Shanghai Loginfly Sawing Technology Co., Ltd.
Thank You!
Condition: | New |
---|---|
Machine Type: | Band Saw Machine |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2019 |
Cutting Capacity (mm): | 360 |
Blade Speed (m/min): | 10-80 M/min |
Saw Blade Tension Method: | Hydraulic |
Warranty Of Core Components: | 1 Year |
Core Components: | Gearbox |
Showroom Location: | Australia |
Warranty: | 18 Months |
Weight (KG): | 1500 |
Applicable Industries: | Metal Cutting Band Saw |
Key Selling Points: | Low Maintenance Cost |
Motor Power (kw): | 4 |
Hydraulic Motor Power (kW): | 0.75 |
Machine: | Cnc Full Auto Band Saw Machine |
Certification: | CE,ISO |
Metal Saw Blade Size: | 34*1.1*4930 Mm |
Weight: | 1800kg |
Max Diameter: | Round 360mm |
Rectangle: | 360*360mm |
Work Piece Clamp: | Hydraulic |
Material Feed: | Linear Scale By Auto |
Power (kW): | 4 |
Band Saw Cutting Speed: | Adjust By Automatic |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Ukraine |
Certification: | CE,ISO |
---|
Packaging Details: | cnc band saw machine packed by plywood |
---|
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Machine Type: | Band Saw Machine |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2019 |
Cutting Capacity (mm): | 320 |
Blade Speed (m/min): | 26/46/51/78 |
Saw Blade Tension Method: | Hydraulic |
Warranty Of Core Components: | 1 Year |
Core Components: | Pump, Motor, PLC |
Showroom Location: | None |
Warranty: | 2 Years |
Weight (KG): | 2000 |
Applicable Industries: | METAL CUTTING |
Key Selling Points: | Automatic |
Motor Power (kw): | 4 |
Hydraulic Motor Power (kW): | 4 |
Certification: | CE |
Material Feed: | Automatic By Grating |
Feed Length Measure: | Grating |
Vice Clamp: | Hydraulic |
Chip Clean: | Auto By Chip Conveyor |
Blade Tension: | Manual/Hydraulic (Option) |
Height Control: | Automatic |
Cutting Tolerance: | Within 0.2mm |
Power (kW): | 4 |
After-sales Service Provided: | Free Spare Parts, Video Technical Support, Online Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | None |
Certification: | CE |
---|
Packaging Details: | Steel Plate Band saw Cutting Machine plywood and steel shelf. |
---|
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Machine Type: | Band Saw Machine |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Cutting Capacity (mm): | 330 |
Blade Speed (m/min): | 22/40/60 |
Saw Blade Tension Method: | Hydraulic |
Warranty Of Core Components: | 1 Year |
Core Components: | Gearbox |
Showroom Location: | Germany, Ukraine |
Warranty: | 16MONTHS |
Weight (KG): | 2100 |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Home Use |
Key Selling Points: | Low Maintenance Cost |
Motor Power (kw): | 4 |
Hydraulic Motor Power (kW): | 0.75 |
Certification: | CE/SGS/ISO9001 |
Material Feed: | Automatic By Grating |
Feed Length Measure: | Grating |
Vice Clamp: | Hydraulic |
Chip Clean: | Auto By Chip Conveyor |
Blade Tension: | Manual/Hydraulic (Option) |
Height Control: | Automatic |
Cutting Tolerance: | Within 0.2mm |
Power (kW): | 4 |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Thailand |
Certification: | CE/SGS/ISO9001 |
---|
Packaging Details: | Steel Plate Band saw Cutting Machine plywood and steel shelf. |
---|
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Machine Type: | Band Saw Machine |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2019 |
Cutting Capacity (mm): | 360 |
Blade Speed (m/min): | 10-80 M/min |
Saw Blade Tension Method: | Hydraulic |
Warranty Of Core Components: | 1 Year |
Core Components: | Gearbox |
Showroom Location: | Ukraine, Australia |
Warranty: | 18 Months |
Weight (KG): | 2000 |
Applicable Industries: | Metal Cutting Band Saw |
Key Selling Points: | Low Maintenance Cost |
Motor Power (kw): | 4 |
Hydraulic Motor Power (kW): | 0.75 |
Machine: | Cnc Full Auto Band Saw Machine |
Certification: | CE,ISO |
Metal Saw Blade Size: | 34*1.1*4930 Mm |
Weight: | 1800kg |
Max Diameter: | Round 360mm |
Rectangle: | 360*360mm |
Work Piece Clamp: | Hydraulic |
Material Feed: | Linear Scale By Auto |
Power (kW): | 4 |
Band Saw Cutting Speed: | Adjust By Automatic |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Ukraine |
Certification: | CE,ISO |
---|
Packaging Details: | cnc metal cutting band saw machine packed by plywood |
---|
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Machine Type: | Band Saw Machine |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 |
Cutting Capacity (mm): | 330 |
Blade Speed (m/min): | 25/45/64/80 M/min |
Saw Blade Tension Method: | Manual |
Warranty Of Core Components: | 1 Year |
Core Components: | Gearbox, Motor, PLC |
Showroom Location: | Viet Nam, Indonesia, Ukraine |
Warranty: | 1 Year |
Weight (KG): | 2000 |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Construction Works |
Key Selling Points: | Automatic |
Motor Power (kw): | 4 |
Hydraulic Motor Power (kW): | 0.75 |
Cutting Dia.: | 330mm |
Material Feed: | Auto |
Feed Length Measure: | Liner Scale By Auto |
Vice Clamp: | Hydraulic |
Chip Clean: | Auto By Chip Conveyor |
Height Control: | Automatic |
Option: | Hydraulic Blade Tension |
Option 1: | Auto Chip Conveyor |
Option 2: | Variable Vice Pressure |
After-sales Service Provided: | Free Spare Parts |
Packaging Details: | Metal Band saw Cutting Machine packed by plywood. |
---|---|
Supply Ability: | 200 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Machine Type: | Band Saw Machine |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2019 |
Cutting Capacity (mm): | 300 |
Blade Speed (m/min): | 22/40/60/75 |
Saw Blade Tension Method: | Manual |
Warranty Of Core Components: | 1 Year |
Core Components: | Gearbox |
Showroom Location: | Australia |
Warranty: | 18 Months |
Weight (KG): | 1500 |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Home Use, Construction Works |
Key Selling Points: | Multifunctional |
Motor Power (kw): | 4 |
Hydraulic Motor Power (kW): | 0.75 |
Machine: | Cnc Band Saw Machine |
Rated Power: | 3kw |
Certification: | CE,ISO |
Dimension(L*W*H): | 2200*2200*1700 |
Weight: | 1500kg |
Max Diameter: | Round 300mm |
Rectangle: | 300*300mm |
Work Piece Clamp: | Hydraulic |
Material Feed: | Linear Scale By Auto |
Power (kW): | 4 |
Certification: | CE,ISO |
---|
Packaging Details: | cnc metal cutting band saw machine packed by plywood |
---|
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Machine Type: | Band Saw Machine |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2019 |
Cutting Capacity (mm): | 330 |
Blade Speed (m/min): | 26/46/51/78 |
Saw Blade Tension Method: | Hydraulic |
Warranty Of Core Components: | 1 Year |
Core Components: | Pump, Motor, PLC |
Showroom Location: | None |
Warranty: | 2 Years |
Weight (KG): | 2000 |
Applicable Industries: | METAL CUTTING |
Key Selling Points: | Automatic |
Motor Power (kw): | 4 |
Hydraulic Motor Power (kW): | 4 |
Certification: | CE |
Material Feed: | Automatic By Grating |
Feed Length Measure: | Grating |
Vice Clamp: | Hydraulic |
Chip Clean: | Auto By Chip Conveyor |
Blade Tension: | Manual/Hydraulic (Option) |
Height Control: | Automatic |
Cutting Tolerance: | Within 0.2mm |
Power (kW): | 4 |
Certification: | CE |
---|
Packaging Details: | Steel Plate Band saw Cutting Machine plywood and steel shelf. |
---|
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Machine Type: | Band Saw Machine |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2019 |
Cutting Capacity (mm): | 320 |
Blade Speed (m/min): | 22/40/60/70 |
Saw Blade Tension Method: | Hydraulic |
Warranty Of Core Components: | 1 Year |
Core Components: | Gearbox, PLC |
Showroom Location: | Viet Nam, Indonesia, Mexico, Ukraine |
Warranty: | 1.5 Years |
Weight (KG): | 1600 |
Applicable Industries: | METAL CUTTING |
Key Selling Points: | Automatic |
Motor Power (kw): | 4 |
Hydraulic Motor Power (kW): | 0.75 |
Metal Cutting Band Saw Machine: | CH-330HA |
Machine Useful: | Metal Cutting |
Max Cutting Size: | 330mm |
Small Material: | Bundle Cutting |
Machine Work: | PLC |
Materail Feed: | Automatic |
Feed Length Measure: | Grating Ruler By Auto |
Weight: | 1600kg |
Power: | 4 |
After-sales Service Provided: | Free Spare Parts, Video Technical Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Viet Nam, Indonesia, Spain, Chile, UAE |
Packaging Details: | metal cutting band saw machine MACHINE PACKED BY PLAYWOOD AND STEEL SHELF |
---|
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Machine Type: | Band Saw Machine |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Cutting Capacity (mm): | 280 |
Blade Speed (m/min): | 22/40/60/75 |
Saw Blade Tension Method: | Manual |
Warranty Of Core Components: | 1 Year |
Core Components: | Gearbox, Pump, Motor, PLC |
Showroom Location: | Mexico, Russia, Ukraine |
Warranty: | 1 Year |
Weight (KG): | 1300 |
Applicable Industries: | Full Automatic Band Saw For Metal Cutting |
Key Selling Points: | Automatic |
Motor Power (kw): | 2.2 |
Hydraulic Motor Power (kW): | 0.75 |
Vice Clamp: | Automatic Band Saw |
Saw Fream Lift/Down: | Hydraulic |
Blade Tension: | Manual |
Motor: | 2.2 Kw |
Machine Guarantee Time: | 2 Year |
Machine Max Cutting Size: | 280mm |
Agent: | Welcome Join In Us |
Machine Control Option: | CNC Machine |
Packaging Details: | Iron Cutting Machine Price packed by plywood |
---|---|
Supply Ability: | 200 Set/Sets per Month Iron Cutting Machine Price |
Interested in this product?
Get Latest Price from the seller