Shanghai Loginfly Sawing Technology Co., Ltd.
Thank You!
Condition: | New |
---|---|
Machine Type: | Band Saw Machine |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Cutting Capacity (mm): | 350 |
Blade Speed (m/min): | 26/46/51/78 |
Saw Blade Tension Method: | Hydraulic |
Warranty Of Core Components: | 1 Year |
Core Components: | Pump, Motor, PLC |
Showroom Location: | None |
Warranty: | 2 Years |
Weight (KG): | 2000 |
Applicable Industries: | Metal Cutting Band Saw |
Key Selling Points: | Automatic |
Motor Power (kw): | 4 |
Hydraulic Motor Power (kW): | 4 |
Certification: | CE |
Material Feed: | Automatic By Grating |
Feed Length Measure: | Grating |
Vice Clamp: | Hydraulic |
Chip Clean: | Auto By Chip Conveyor |
Blade Tension: | Manual/Hydraulic (Option) |
Height Control: | Automatic |
Cutting Tolerance: | Within 0.2mm |
Power (kW): | 4 |
After-sales Service Provided: | Free Spare Parts, Video Technical Support, Online Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | None |
Certification: | CE |
---|
Packaging Details: | Steel Plate Band saw Cutting Machine plywood and steel shelf. |
---|
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Machine Type: | Band Saw Machine |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Cutting Capacity (mm): | 400 |
Blade Speed (m/min): | 26/46/51/78 |
Saw Blade Tension Method: | Hydraulic |
Warranty Of Core Components: | 1 Year |
Core Components: | Pump, Motor, PLC |
Showroom Location: | None |
Warranty: | 2 Years |
Weight (KG): | 2000 |
Applicable Industries: | Metal Cutting Band Saw |
Key Selling Points: | Automatic |
Motor Power (kw): | 4 |
Hydraulic Motor Power (kW): | 4 |
Certification: | CE |
Material Feed: | Automatic By Grating |
Feed Length Measure: | Grating |
Vice Clamp: | Hydraulic |
Chip Clean: | Auto By Chip Conveyor |
Blade Tension: | Manual/Hydraulic (Option) |
Height Control: | Automatic |
Cutting Tolerance: | Within 0.2mm |
Power (kW): | 4 |
After-sales Service Provided: | Free Spare Parts, Video Technical Support, Online Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | None |
Certification: | CE |
---|
Packaging Details: | Steel Plate Band saw Cutting Machine plywood and steel shelf. |
---|
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Machine Type: | Band Saw Machine |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Cutting Capacity (mm): | 520 |
Blade Speed (m/min): | 26/46/51/78 |
Saw Blade Tension Method: | Hydraulic |
Warranty Of Core Components: | 1 Year |
Core Components: | Pump, Motor, PLC |
Showroom Location: | None |
Warranty: | 2 Years |
Weight (KG): | 2000 |
Applicable Industries: | Metal Cutting Band Saw |
Key Selling Points: | Automatic |
Motor Power (kw): | 4 |
Hydraulic Motor Power (kW): | 4 |
Certification: | CE |
Material Feed: | Automatic By Grating |
Feed Length Measure: | Grating |
Vice Clamp: | Hydraulic |
Chip Clean: | Auto By Chip Conveyor |
Blade Tension: | Manual/Hydraulic (Option) |
Height Control: | Automatic |
Cutting Tolerance: | Within 0.2mm |
Power (kW): | 5 |
After-sales Service Provided: | Free Spare Parts, Video Technical Support, Online Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | None |
Certification: | CE |
---|
Packaging Details: | Steel Plate Band saw Cutting Machine plywood and steel shelf. |
---|
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Machine Type: | Band Saw Machine |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Cutting Capacity (mm): | 520 |
Blade Speed (m/min): | 26/46/51/78 |
Saw Blade Tension Method: | Hydraulic |
Warranty Of Core Components: | 1 Year |
Core Components: | Pump, Motor, PLC |
Showroom Location: | None |
Warranty: | 2 Years |
Weight (KG): | 2000 |
Applicable Industries: | Metal Cutting Band Saw |
Key Selling Points: | Automatic |
Motor Power (kw): | 4 |
Hydraulic Motor Power (kW): | 4 |
Certification: | CE |
Material Feed: | Automatic By Grating |
Feed Length Measure: | Grating |
Vice Clamp: | Hydraulic |
Chip Clean: | Auto By Chip Conveyor |
Blade Tension: | Manual/Hydraulic (Option) |
Height Control: | Automatic |
Cutting Tolerance: | Within 0.2mm |
Power (kW): | 5 |
After-sales Service Provided: | Free Spare Parts, Video Technical Support, Online Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | None |
Certification: | CE |
---|
Packaging Details: | Steel Plate Band saw Cutting Machine plywood and steel shelf. |
---|
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Machine Type: | Band Saw Machine |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Cutting Capacity (mm): | 330 |
Blade Speed (m/min): | 22/40/60 |
Saw Blade Tension Method: | Hydraulic |
Warranty Of Core Components: | 1 Year |
Core Components: | Gearbox |
Showroom Location: | Germany, Ukraine |
Warranty: | 16MONTHS |
Weight (KG): | 2100 |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Home Use |
Key Selling Points: | Low Maintenance Cost |
Motor Power (kw): | 4 |
Hydraulic Motor Power (kW): | 0.75 |
Certification: | CE/SGS/ISO9001 |
Material Feed: | Automatic By Grating |
Feed Length Measure: | Grating |
Vice Clamp: | Hydraulic |
Chip Clean: | Auto By Chip Conveyor |
Blade Tension: | Manual/Hydraulic (Option) |
Height Control: | Automatic |
Cutting Tolerance: | Within 0.2mm |
Power (kW): | 4 |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Thailand |
Certification: | CE/SGS/ISO9001 |
---|
Packaging Details: | Steel Plate Band saw Cutting Machine plywood and steel shelf. |
---|
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Machine Type: | Band Saw Machine |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Cutting Capacity (mm): | 320 |
Blade Speed (m/min): | 26/46/51/78 |
Saw Blade Tension Method: | Hydraulic |
Warranty Of Core Components: | 1 Year |
Core Components: | Pump, Motor, PLC |
Showroom Location: | None |
Warranty: | 2 Years |
Weight (KG): | 2000 |
Applicable Industries: | Metal Cutting Band Saw |
Key Selling Points: | Automatic |
Motor Power (kw): | 4 |
Hydraulic Motor Power (kW): | 4 |
Certification: | CE |
Material Feed: | Automatic By Grating |
Feed Length Measure: | Grating |
Vice Clamp: | Hydraulic |
Chip Clean: | Auto By Chip Conveyor |
Blade Tension: | Manual/Hydraulic (Option) |
Height Control: | Automatic |
Cutting Tolerance: | Within 0.2mm |
Power (kW): | 4 |
After-sales Service Provided: | Free Spare Parts, Video Technical Support, Online Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | None |
Certification: | CE |
---|
Packaging Details: | Steel Plate Band saw Cutting Machine plywood and steel shelf. |
---|
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Machine Type: | Band Saw Machine |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Cutting Capacity (mm): | 500 |
Blade Speed (m/min): | 22/40/60/75 |
Saw Blade Tension Method: | Manual |
Warranty Of Core Components: | 1 Year |
Core Components: | Gearbox, Pump, Motor |
Showroom Location: | Ukraine, Malaysia |
Warranty: | 2 Years |
Weight (KG): | 1500 |
Applicable Industries: | Metal Cutting |
Key Selling Points: | Energy Saving |
Motor Power (kw): | 4 |
Hydraulic Motor Power (kW): | 0.75 |
Metal Cutting Machine: | CH-500 |
Max Cutting Size: | 500*500mm |
Machine Control: | Buttom |
Material Feed: | Manual /electric Motor |
Cutting Blade Tensioning: | Manual /Hydraulic |
Chip Clean: | Manual/Auto |
Cutting Speed: | 10~100 M/min |
Weight: | 2010kg |
Power: | 4000 |
After-sales Service Provided: | Online Support |
Packaging Details: | China CE quality Manufacturer for H beam cutting machinePackaging Details:Each Cutting Machine Packed by Woodcase |
---|---|
Supply Ability: | 200 Set/Sets per Month I Beam Cutting Saw |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Machine Type: | Band Saw Machine |
Showroom Location: | Ukraine |
Warranty: | 16MONTHS |
Weight (KG): | 3500 |
Applicable Industries: | Metal Cutting Machinery |
Key Selling Points: | High Productivity |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Ukraine |
Power (kW): | 7.5 |
Cutting Capacity: | 800mm |
Blade Speed: | 18~60m/min Inverter |
Drive: | Gear Drive |
Blade Tension: | Hydraulic |
Blade Size: | 1.3*41*6860mm |
Work Piece Clamp: | Hydraulic |
Material Feed: | Motor |
Option: | Variable Vice Pressure |
Option 1: | Automatic Chip Conveyor |
Option 2: | Hydraulic Shuttle Table Feeding |
Packaging Details: | Steel Bar Cutting Machine LOAD BY container. |
---|---|
Supply Ability: | 5 Set/Sets per Month Steel Bar Cutting Machine |
Interested in this product?
Get Latest Price from the seller
Warranty: | 1 Year |
---|---|
After-sales Service Provided: | Field Maintenance And Repair Service |
Power (kW): | 5.5 |
Cutting Capacity: | 650mm |
Blade Speed Option: | 20~65m/min Inverter |
Drive: | Gear Drive |
Chip Clean Option: | Auto Chip Conveyor |
Laser Projector: | Working Light |
Blade Tension Option: | Hydraulic |
Blade Size: | 1.3*41*6660mm |
Motor Power: | 5.5KW (4P) |
Work Piece Clamp: | Hydraulic |
Material Feed Option: | Motor Roller Table |
Packaging Details: | Semi automatic Band Saw Gear Cutting Machines (650mm) Packing Details:Each Cutting Machine Packed by Woodcase |
---|---|
Supply Ability: | 200 Set/Sets per Month Band Saw Gear Cutting Machines |
Interested in this product?
Get Latest Price from the seller
Warranty: | 18 Months |
---|---|
Weight (KG): | 1800 |
Applicable Industries: | Building Material Shops, Manufacturing Plant, Home Use, Construction Works , Energy & Mining |
Key Selling Points: | Long Service Life |
After-sales Service Provided: | Field Maintenance And Repair Service |
Power (kW): | 3 |
Certification: | CE |
Machine Model: | Automatic Band Saw Bundle Cut Machine |
Max Cutting Dia.: | Round:350mm Rectangle:350*350mm |
Material Feed: | Auto |
Feed Length Measure: | Liner Scale By Auto |
Vice Clamp: | Hydraulic |
Height Control: | Automatic |
Chip Clean Option: | Auto By Chip Clean System |
Option: | Servo Motor Feeding |
Options: | Hydraulic Blade Tension |
Certification: | CE |
---|---|
Model Number: | Automatic Band Saw Bundle Cut Machine |
Packaging Details: | China Automatic High Speed Band Saw Aluminum Bar Cutting Machine packed by plywood |
---|---|
Supply Ability: | 200 Set/Sets per Month aluminum cutting saw |
Interested in this product?
Get Latest Price from the seller